Festival Awards
Prize Pool Structure
Complete breakdown of the more than RM 100,000 across 9 events prize pool.
π Main & Open Category Prizes
The top placements in each of the main tournaments are awarded as follows:
| Event Name | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th - 10th |
|---|---|---|---|---|---|---|
| Event 1: SMS DEEN Open Rapid Team | RM 3,000 | RM 2,000 | RM 1,000 | RM 750 | RM 500 | RM 400 (each) |
| Event 2: Datoβ Tan Chin Nam U12 Junior Team | RM 2,000 | RM 1,500 | RM 1,000 | RM 750 | RM 500 | β |
| Event 3: Merdeka Blitz | RM 500 | RM 300 | RM 250 | RM 200 | RM 150 | RM 100 (7th-8th) |
| Event 5: 21st Dato Arthur Tan Open USD | $3,000 | $2,000 | $1,000 | $700 | $500 | $300 (6th-7th) |
| Event 6: Daniel Yong Memorial (U-2000) | RM 2,500 | RM 2,000 | RM 1,500 | RM 800 | RM 600 | RM 300 (6th-7th) |
| Event 7: Datoβ Tan Chin Nam Seniorsβ Open | RM 2,000 | RM 1,500 | RM 1,000 | RM 800 | RM 500 | β |
| Event 8: Merdeka Day Rapid (Open) | RM 500 | RM 400 | RM 300 | RM 200 | RM 100 | RM 50 (6th-10th) |
| Event 9: Festival Blitz | RM 500 | RM 300 | RM 250 | RM 200 | RM 150 | RM 100 (7th-8th) |
π― Special & Category Cash Prizes
To encourage and recognize diverse talents, the following special prizes are awarded:
| Event | Category | 1st | 2nd | 3rd | Special Notes |
|---|---|---|---|---|---|
| Event 1: SMS DEEN Rapid Team | Merdeka Team | RM 2,000 | RM 1,500 | RM 1,200 | Best State: RM 1,000 |
| Best Junior (U16) | RM 500 | β | β | Best Ladies: RM 500 | |
| Govt / IPT / School | RM 400 | β | β | Veteran Team: RM 400 | |
| Family Team | RM 400 | β | β | Best under-rated categories. | |
| Event 2: U-12 Junior Team | Best State | RM 1,000 | β | β | β |
| Best Girls | RM 500 | RM 400 | RM 300 | Best School/Family: RM 300 | |
| Event 5: Dato Arthur Tan Open USD | Merdekans Special | $450 | $350 | $250 | 4th: $200 Β· 5th: $100 |
| Best Lady | $200 | β | β | 2nd Lady: $150 Β· Best Msian Lady: $100 | |
| Best U16 / Best U12 | $200 | β | β | In each junior category. | |
| Event 6: Daniel Yong Memorial | Rating 1800 - 1600 | RM 800 | RM 500 | RM 300 | 4th: RM 150 |
| Rating 1599 - 1400 | RM 600 | RM 400 | RM 200 | 4th: RM 100 | |
| Unrated Category | RM 300 | RM 200 | RM 100 | 4th: RM 50 | |
| Event 7: Seniorsβ Open | Age 65 - 74 | RM 1,000 | RM 800 | RM 500 | β |
| Age 75 and above | RM 1,000 | RM 800 | β | Best Malaysian Senior: RM 1,000 |
π Junior Merdeka Day Awards
Event 4: Datoβ Tan Chin Nam Open Rapid Age-Group β Medals & Certificates only (no cash prizes).
Event 8: Age Groups (U8 to U18) & Best Girls β Medals & Certificates only (Open Section awards cash prizes shown in Main table).